Test-Page
Jim and Judi
Shown here one of the new OptiBeam line of High Performance Log-Yagis, the OBYL14-5
Available Models
OBYL14-5
14 elements on a 24 ft (7.24 m) boom for 20-17-15-12-10 m with the performance of a 3 element monoband Yagi-Uda
Specifications:
Bands | | 20 / 17 / 15 / 12 / 10 m |
Gain (dBd) * | | 4.8 / 4.9 / 4.9 / 5.0 / 5.1 |
Gain (dBi) ** | | 12.1 / 12.5 / 12.6 / 12.7 / 12.9 |
| | |
Practical performance | | 20 to 12 m: Like a 3 element monoband Yagi |
| | |
F/B (dB) | | 24 / 22 / 22 / 22 / 24 |
SWR | | All band ranges < 1.5 |
| | |
Elements (number) | | 14 |
Active elements | | between 70 and 100% of the entire antenna area is operative |
| | |
Max. element length | | 11.26 m (37 ft) |
Boom length | | 7.50 m (24.61 ft) |
Turning radius | | 6.65 m (21.82 ft) |
Feed lines (number) | | 1 coaxial cable - 50 Ohm |
Weight | | 58 kg (127.9 lb) |
Wind load at 130 km/h (81 mph) | | 1272 N (286 lb) / 1.60 m2 / 17.22 sqft |
| | |
| | |
* = average gain over dipole in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd | ||
** = average gain at 20 m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
OBLY16-5
16 elements on a 33 ft (10.05 m) boom for 20-17-15-12-10 m with the performance of a 3.5 element monoband Yagi-Uda
Specifications:
Bands | 20 / 17 / 15 / 12 / 10 m | |
Gain (dBd) * | | 5.4 / 5.4 / 5.4 / 5.4 / 5.7 |
Gain (dBi) ** | | 12.8 / 13.0 / 13.1 / 13.2 / 13.5 |
| | |
Practical performance | | Better than a 3 element monoband Yagi |
| | |
F/B (dB) | | 35 / 35 / 38 / 33 / 35 |
SWR |
| All band ranges < 1.5 |
| | |
Elements (number) | | 16 |
Active elements |
| Between 70 and 100% of the entire antenna area is operative |
| | |
Max. element length | | 11.38 m (37.34 ft) |
Boom length | | 10.10 m (33.14 ft) |
Turning radius | | 7.58 m (24.87 ft) |
Feed lines (number) | | 1 Coaxial cable - 50 Ohm |
Weight | | 80 kg (176.4 lb) |
Wind load at 130 km/h (81 mph) | | 1471 N (331 lb) / 1.85 m2 / 19.91 sqft |
| | |
* = average gain over dipole in free-space / for comparison: 2 element monobander 4 dBd, 3 el 5-6 dBd |
** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
Specifications:
Bands | | 20 / 17 / 15 / 12 / 10 m |
Gain (dBd) * | | 4.8 / 4.9 / 4.9 / 5.0 / 5.1 |
Gain (dBi) ** | | 12.1 / 12.5 / 12.6 / 12.7 / 12.9 |
| | |
Practical performance | | 20 to 12 m: Like a 3 element monoband Yagi |
| | |
F/B (dB) | | 24 / 22 / 22 / 22 / 24 |
SWR | | All band ranges < 1.5 |
| | |
Elements (number) | | 14 |
Active elements | | between 70 and 100% of the entire antenna area is operative |
| | |
Max. element length | | 11.26 m (37 ft) |
Boom length | | 7.50 m (24.61 ft) |
Turning radius | | 6.65 m (21.82 ft) |
Feed lines (number) | | 1 coaxial cable - 50 Ohm |
Weight | | 58 kg (127.9 lb) |